Public registry
Transparency Report
A registry of content reports grouped by classification and recorded outcome. The categories align with Report Content workflow standards.
Total Reports91
Successful61
Removed Pages47
Unsuccessful30
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 27 | 19 | 15 | 8 |
| Trademark | 6 | 3 | 2 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 11 | 10 | 9 | 1 |
| Threats | 9 | 6 | 4 | 3 |
| Phishing | 15 | 11 | 9 | 4 |
| General | 20 | 9 | 5 | 11 |
Successful reports may lead to an action other than page removal. Review each outcome by column to interpret the case status.